Device features and applications
Ultrasonic devices
1-3/3
Device features | M2700 | M8700 | M7500 |
|---|---|---|---|
Waterproof 2.0 | Yes | Yes | No |
Battery-powered device | No | Yes | No |
External ultrasonic protection | No | No | Yes |
Applications | M2700 | M8700 | M7500 |
Combustion engines | Yes | Yes | Yes |
Electric vehicles and plug-in hybrids | Yes | Yes | Yes |
Motorhomes and caravans | Yes | Yes | Yes |
Home, garden and outdoor areas | No | Yes | No |
High-voltage devices
1-5/5
Device features | M5700N | M4700 | M4700B | M9700 | M9900 |
|---|---|---|---|---|---|
High-voltage brush contacts | No | No | Yes | Yes | Yes |
Ultrasonic | Yes | Yes | Yes | Yes | No |
Waterproof 2.0 | Yes | Yes | Yes | Yes | Yes |
Battery-powered device | No | No | No | Yes | Yes |
Sleep mode | No | No | No | No | Yes |
Applications | M5700N | M4700 | M4700B | M9700 | M9900 |
Combustion engines | Yes | Yes | Yes | Yes | Yes |
Electric vehicles and plug-in hybrids | No | No | No | Yes | Yes |
Motorhomes and caravans | Limited use in this area * | Limited use in this area * | Limited use in this area * | Yes | Yes |
* Suitable if the motorhome has a 12 V power supply independent of the charging system